NGX Stock Fundamentals
P/E ratio, EPS, ROE, dividend yield and market cap for 135 Nigerian Exchange listed stocks.
| Symbol | Company | Signal | P/E | EPS | ROE % | Div % | P/B | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | ABBEY MORTGAGE BANK PLC | BUY | 28.57 | 0.21 | 20.07 | 2.00 | 5.65 | ₦60.92B | |
| ABCTRANS | ASSOCIATED BUS COMPANY PLC | BUY | 11.53 | 0.45 | 49.20 | 1.16 | 6.29 | ₦12.42B | |
| ACADEMY | ACADEMY PRESS PLC. | BUY | 7.37 | 0.96 | 81.47 | 2.13 | 6.01 | ₦5.33B | |
| ACCESSCORP | ACCESS HOLDINGS PLC | BUY | 1.72 | 13.48 | 18.53 | — | 0.32 | ₦1.24T | |
| AFRINSURE | AFRICAN ALLIANCE INSURANCE PLC | HOLD | — | -0.24 | -109.87 | — | 0.91 | ₦4.12B | |
| AFRIPRUD | AFRICA PRUDENTIAL PLC | BUY | 19.78 | 0.68 | 21.34 | 3.72 | 4.23 | ₦53.80B | |
| AFROMEDIA | AFROMEDIA PLC | BUY | 8.00 | 0.03 | — | — | — | ₦1.07B | |
| AIICO | AIICO INSURANCE PLC. | BUY | 7.26 | 0.62 | 23.04 | 2.67 | 1.67 | ₦163.91B | |
| ALEX | ALUMINIUM EXTRUSION IND. PLC. | HOLD | — | -0.00 | — | — | — | ₦2.09B | |
| ARADEL | ARADEL HOLDINGS PLC | HOLD | 20.53 | 91.59 | 25.58 | — | 5.25 | ₦8.17T | |
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | SELL | — | -0.02 | -1.18 | — | 2.01 | ₦2.75B | |
| AVAIF | AVA INFRASTRUCTURE FUND | HOLD | — | — | 15.17 | — | — | ₦0 | |
| BAPLC | BRICLINKS AFRICA PLC | BUY | 1.38 | 4.52 | 47.46 | — | 0.66 | ₦62.50M | |
| BERGER | BERGER PAINTS PLC | BUY | 18.77 | 5.26 | 30.63 | 1.67 | 5.75 | ₦28.62B | |
| BETAGLAS | BETA GLASS PLC. | BUY | 10.29 | 55.41 | 34.53 | 1.26 | 3.55 | ₦341.98B | |
| BUACEMENT | BUA CEMENT PLC | HOLD | 38.15 | 10.51 | 45.52 | 2.49 | 17.36 | ₦13.58T | |
| BUAFOODS | BUA FOODS PLC | HOLD | 33.58 | 28.80 | 72.66 | 2.90 | 24.40 | ₦17.41T | |
| CADBURY | CADBURY NIGERIA PLC. | BUY | 16.79 | 3.93 | 66.84 | — | 11.21 | ₦150.50B | |
| CAP | CAP PLC | HOLD | 45.50 | 4.67 | 35.79 | 1.13 | 16.28 | ₦173.13B | |
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | HOLD | — | -3.51 | — | — | — | ₦20.09B | |
| CHAMPION | CHAMPION BREW. PLC. | SELL | 73.00 | 0.20 | 13.69 | 0.48 | 9.99 | ₦130.64B | |
| CHAMS | CHAMS HOLDING COMPANY PLC | SELL | 53.63 | 0.06 | 2.67 | — | 1.43 | ₦27.92B | |
| CHELLARAM | CHELLARAMS PLC. | BUY | 10.29 | 1.28 | 10.32 | — | 1.06 | ₦4.77B | |
| CILEASING | C & I LEASING PLC. | BUY | 5.74 | 1.23 | 7.36 | 1.42 | 0.42 | ₦20.79B | |
| CNIF | CORONATION INFRASTRUCTURE FUND | BUY | 4.96 | 22.20 | 20.05 | — | 0.99 | ₦9.67B | |
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | BUY | 7.51 | 0.78 | 20.03 | 2.56 | 1.50 | ₦63.41B | |
| CONOIL | CONOIL PLC | SELL | 66.90 | 2.90 | 5.14 | — | 3.45 | ₦134.63B | |
| CORNERST | CORNERSTONE INSURANCE PLC | BUY | 13.70 | 0.46 | 11.98 | 4.29 | 1.64 | ₦113.24B | |
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | BUY | 8.03 | 11.19 | 33.12 | 3.06 | 2.66 | ₦528.19B | |
| CUTIX | CUTIX PLC. | BUY | 21.91 | 0.15 | 24.26 | 3.12 | 5.32 | ₦22.62B | |
| CWG | CWG PLC | BUY | — | — | 55.83 | — | — | ₦0 | |
| DAARCOMM | DAAR COMMUNICATIONS PLC | HOLD | — | -0.11 | -5.20 | — | 0.71 | ₦11.92B | |
| DANGCEM | DANGOTE CEMENT PLC | BUY | 16.52 | 59.86 | 39.79 | 4.55 | 6.57 | ₦16.57T | |
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | HOLD | — | -5.28 | — | — | — | ₦1.16T | |
| DEAPCAP | DEAP CAPITAL MANAGEMENT & TRUST PLC | HOLD | — | -0.01 | — | — | — | ₦9.14B | |
| EKOCORP | EKOCORP PLC. | SELL | — | — | -13.95 | — | — | ₦0 | |
| ELLAHLAKES | ELLAH LAKES PLC. | SELL | — | -0.00 | -5.67 | — | 11.00 | ₦164.21B | |
| ENAMELWA | NIGERIAN ENAMELWARE PLC. | HOLD | 185.00 | 0.20 | — | — | — | ₦2.86B | |
| ETERNA | ETERNA PLC. | BUY | 15.02 | 2.48 | 37.01 | — | 5.56 | ₦48.64B | |
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | BUY | 3.15 | 25.59 | 21.71 | — | 0.68 | ₦1.95T | |
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | HOLD | 62.96 | 0.27 | 15.25 | 0.74 | 9.66 | ₦156.40B | |
| FCMB | FCMB GROUP PLC. | BUY | 2.78 | 3.96 | 20.55 | — | 0.57 | ₦469.93B | |
| FIDELITYBK | FIDELITY BANK PLC | BUY | 3.07 | 6.65 | 32.40 | 10.29 | 0.99 | ₦852.70B | |
| FIDSON | FIDSON HEALTHCARE PLC | HOLD | 25.00 | 4.12 | 32.73 | 1.46 | 8.19 | ₦247.20B | |
| FIRSTHOLDCO | FIRST HOLDCO PLC | SELL | 67.75 | 0.91 | 1.21 | — | 0.82 | ₦2.58T | |
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | HOLD | — | -13.07 | -18.05 | — | 0.01 | ₦138.18M | |
| GEREGU | GEREGU POWER PLC | HOLD | 103.90 | 10.90 | 46.48 | — | 48.29 | ₦2.83T | |
| GOLDBREW | GOLDEN GUINEA BREW. PLC. | SELL | — | -0.11 | -8.15 | — | 5.30 | ₦7.12B | |
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | BUY | 5.47 | 25.43 | 25.27 | 9.18 | 1.38 | ₦4.67T | |
| GUINEAINS | GUINEA INSURANCE PLC. | HOLD | 22.92 | 0.04 | 6.05 | — | 1.39 | ₦8.10B | |
| GUINNESS | GUINNESS NIG PLC | HOLD | 21.43 | 18.79 | 95.01 | — | 20.35 | ₦881.85B | |
| HMCALL | HALDANE MCCALL PLC | HOLD | 16.86 | 0.21 | 3.75 | — | 0.63 | ₦10.83B | |
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | BUY | 9.87 | 1.86 | 38.96 | — | 3.90 | ₦145.92B | |
| IKEJAHOTEL | IKEJA HOTEL PLC | BUY | 5.78 | 6.45 | 31.23 | 1.05 | 1.83 | ₦80.55B | |
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | HOLD | 29.01 | 1.62 | 8.36 | 1.70 | 2.90 | ₦34.36B | |
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | BUY | 14.44 | 0.65 | 21.82 | 2.35 | 3.15 | ₦38.99B | |
| INTBREW | INTERNATIONAL BREWERIES PLC. | HOLD | 42.33 | 0.30 | 10.19 | — | 4.31 | ₦2.16T | |
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | HOLD | — | -2.96 | — | — | — | ₦3.34B | |
| JAIZBANK | JAIZ BANK PLC | BUY | 13.57 | 0.70 | 43.44 | — | 5.90 | ₦421.37B | |
| JAPAULGOLD | JAPAUL GOLD & VENTURES PLC | SELL | — | — | -0.24 | — | — | ₦0 | |
| JBERGER | JULIUS BERGER NIG. PLC. | BUY | 16.85 | 18.69 | 10.39 | — | 1.75 | ₦504.00B | |
| JOHNHOLT | JOHN HOLT PLC. | HOLD | — | -0.51 | -4.33 | — | 1.48 | ₦6.82B | |
| LASACO | LASACO ASSURANCE PLC. | BUY | 2.88 | 0.69 | 10.71 | — | 0.31 | ₦3.61B | |
| LEARNAFRCA | LEARN AFRICA PLC | HOLD | — | — | 17.57 | — | — | ₦0 | |
| LEGENDINT | LEGEND INTERNET PLC | SELL | 85.71 | 0.07 | 5.02 | 1.00 | 4.23 | ₦12.00B | |
| LINKASSURE | LINKAGE ASSURANCE PLC | BUY | 10.35 | 0.17 | 6.70 | — | 0.35 | ₦16.26B | |
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | BUY | 15.82 | 0.20 | 20.02 | — | 3.17 | ₦16.00B | |
| MANSARD | AXAMANSARD INSURANCE PLC | HOLD | 47.76 | 0.29 | 5.03 | 3.25 | 2.38 | ₦124.65B | |
| MAYBAKER | MAY & BAKER NIGERIA PLC. | BUY | 15.94 | 2.57 | 32.50 | 0.98 | 5.18 | ₦70.73B | |
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC. | BUY | 4.30 | 1.00 | 30.55 | — | 1.31 | ₦86.23B | |
| MCNICHOLS | MCNICHOLS PLC | HOLD | 29.78 | 0.28 | 33.49 | — | 9.97 | ₦9.27B | |
| MECURE | MECURE INDUSTRIES PLC | HOLD | 40.74 | 1.62 | 32.60 | 0.48 | 13.32 | ₦264.00B | |
| MEYER | MEYER PLC. | BUY | 18.39 | 0.93 | 21.55 | 2.63 | 3.98 | ₦8.51B | |
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | BUY | 8.52 | 11.74 | 11.30 | — | 0.96 | ₦250.00B | |
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | BUY | 15.36 | 53.07 | 202.81 | 2.45 | 31.15 | ₦17.09T | |
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | HOLD | — | -0.08 | -4.74 | — | 0.21 | ₦2.12B | |
| MULTIVERSE | MULTIVERSE MINING AND EXPLORATION PLC | HOLD | 20.04 | 1.28 | 32.45 | — | 6.50 | ₦10.96B | |
| NAHCO | NIGERIAN AVIATION HANDLING COMPANY PLC | BUY | 22.80 | 8.99 | 67.42 | 3.05 | 15.38 | ₦399.46B | |
| NASCON | NASCON ALLIED INDUSTRIES PLC | HOLD | 37.09 | 5.77 | 36.19 | 0.93 | 13.43 | ₦578.32B | |
| NB | NIGERIAN BREW. PLC. | SELL | 48.15 | 1.68 | 7.70 | 1.98 | 3.71 | ₦671.38B | |
| NCR | NCR (NIGERIA) PLC. | HOLD | 109.34 | 1.82 | — | — | — | ₦21.44B | |
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | HOLD | 39.13 | 0.23 | 37.15 | — | 14.54 | ₦38.21B | |
| NEM | NEM INSURANCE PLC | BUY | 6.32 | 4.75 | 28.30 | 5.00 | 1.79 | ₦150.49B | |
| NGXGROUP | NIGERIAN EXCHANGE GROUP | HOLD | 31.58 | 4.75 | 18.98 | 2.00 | 5.99 | ₦330.69B | |
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | BUY | 6.58 | 19.61 | 17.97 | 15.16 | 1.18 | ₦154.33B | |
| NNFM | N NIG. FLOUR MILLS PLC. | BUY | 8.11 | 9.79 | 18.00 | 0.94 | 1.46 | ₦14.15B | |
| NPFMCRFBK | NPF MICROFINANCE BANK PLC | BUY | 12.81 | 0.48 | 20.98 | 3.25 | 2.66 | ₦36.86B | |
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | BUY | 6.53 | 15.78 | 13.70 | — | 0.89 | ₦163.63B | |
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | SELL | — | — | -4.64 | — | — | ₦0 | |
| OANDO | OANDO PLC | BUY | 1.50 | 30.00 | — | — | — | ₦365.63B | |
| OKOMUOIL | OKOMU OIL PALM PLC. | BUY | 28.81 | 60.75 | 118.73 | 3.14 | 34.20 | ₦1.67T | |
| OMATEK | OMATEK VENTURES PLC | HOLD | — | -0.02 | — | — | — | ₦6.12B | |
| PHARMDEKO | PHARMA-DEKO PLC. | HOLD | — | -1.29 | -21.26 | — | 0.30 | ₦396.98M | |
| PRESCO | PRESCO PLC | BUY | 19.06 | 120.65 | 27.41 | 1.94 | 5.23 | ₦2.31T | |
| PRESTIGE | PRESTIGE ASSURANCE PLC | HOLD | 32.39 | 0.05 | 3.01 | — | 0.98 | ₦19.75B | |
| PZ | P Z CUSSONS NIGERIA PLC. | HOLD | 43.53 | 2.32 | — | — | — | ₦401.02B | |
| REDSTAREX | RED STAR EXPRESS PLC | HOLD | 44.65 | 0.57 | 16.12 | 1.38 | 4.47 | ₦24.29B | |
| REGALINS | REGENCY ASSURANCE PLC | HOLD | 19.42 | 0.05 | 4.24 | — | 0.82 | ₦12.01B | |
| ROYALEX | ROYAL EXCHANGE PLC. | BUY | 7.10 | 0.21 | 11.42 | — | 0.83 | ₦6.16B | |
| RTBRISCOE | R T BRISCOE PLC. | BUY | 5.88 | 2.38 | — | — | — | ₦16.47B | |
| SCOA | S C O A NIG. PLC. | HOLD | 26.65 | 0.85 | 26.67 | — | 8.48 | ₦14.72B | |
| SEPLAT | SEPLAT ENERGY PLC | HOLD | 30.08 | 385.61 | 8.05 | 2.06 | 2.42 | ₦6.83T | |
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | BUY | — | — | 21.22 | — | — | ₦0 | |
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | BUY | 18.16 | 7.20 | 15.66 | 0.92 | 2.84 | ₦176.98B | |
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | SELL | 46.73 | 0.05 | 4.28 | 2.18 | 2.00 | ₦30.99B | |
| STACO | STACO INSURANCE PLC | HOLD | — | -0.09 | — | — | — | ₦4.48B | |
| STANBIC | STANBIC IBTC HOLDINGS PLC | BUY | 7.47 | 23.68 | 33.82 | 3.67 | 2.53 | ₦2.81T | |
| STDINSURE | STANDARD ALLIANCE INSURANCE PLC. | HOLD | — | -16.83 | — | — | — | ₦25.83M | |
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | BUY | 4.81 | 1.57 | 18.54 | — | 0.89 | ₦378.07B | |
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC. | BUY | 0.15 | 26.30 | 10.81 | — | 0.02 | ₦228.12M | |
| TANTALIZER | TANTALIZERS PLC | SELL | — | -0.05 | -22.70 | — | 18.55 | ₦21.70B | |
| THOMASWY | THOMAS WYATT NIG. PLC. | HOLD | — | -0.00 | -1.16 | — | 1.60 | ₦605.00M | |
| TIP | THE INITIATES PLC | BUY | 8.91 | 3.81 | 58.89 | 0.88 | 5.25 | ₦30.21B | |
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | SELL | — | -40.80 | -29.14 | — | 4.57 | ₦217.29B | |
| TRANSCOHOT | TRANSCORP HOTELS PLC | HOLD | 152.95 | 1.46 | 18.51 | 0.33 | 28.34 | ₦2.29T | |
| TRANSCORP | TRANSNATIONAL CORPORATION PLC | BUY | 5.27 | 8.44 | 37.63 | 4.49 | 1.98 | ₦452.21B | |
| TRANSPOWER | TRANSCORP POWER PLC | HOLD | 25.56 | 10.67 | 63.19 | 1.83 | 16.15 | ₦2.05T | |
| TRIPPLEG | TRIPPLE GEE AND COMPANY PLC. | HOLD | — | -1.41 | — | — | — | ₦4.19B | |
| UACN | U A C N PLC. | HOLD | 52.49 | 3.62 | 15.66 | 0.64 | 8.22 | ₦555.97B | |
| UBA | UNITED BANK FOR AFRICA PLC | BUY | 4.14 | 9.66 | 9.06 | 0.63 | 0.38 | ₦1.55T | |
| UCAP | UNITED CAPITAL PLC | BUY | 11.86 | 1.56 | 18.76 | 3.78 | 2.22 | ₦333.00B | |
| UHOMREIT | UH REAL ESTATE INVESTMENT TRUST | HOLD | 33.18 | 2.11 | 4.01 | 2.66 | 1.33 | ₦13.17B | |
| UNILEVER | UNILEVER NIGERIA PLC. | BUY | 25.00 | 5.60 | 29.96 | 2.68 | 7.48 | ₦804.30B | |
| UNIONDICON | UNION DICON SALT PLC. | HOLD | 66.83 | 0.30 | — | — | — | ₦5.40B | |
| UNITYBNK | UNITY BANK PLC | HOLD | — | -5.36 | — | — | — | ₦17.65B | |
| UPDC | UPDC PLC | HOLD | 42.73 | 0.11 | 10.94 | — | 8.62 | ₦87.23B | |
| UPL | UNIVERSITY PRESS PLC. | BUY | 4.31 | 1.04 | 13.22 | 3.33 | 0.57 | ₦1.94B | |
| VANLEER | GREIF NIGERIA PLC | SELL | — | -0.74 | -29.72 | — | 2.20 | ₦232.39M | |
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | BUY | 2.90 | 0.58 | 23.82 | — | 0.69 | ₦11.72B | |
| VFDGROUP | VFD GROUP PLC | BUY | 11.40 | 0.93 | 13.53 | — | 1.54 | ₦80.57B | |
| WAPCO | LAFARGE AFRICA PLC. | BUY | 19.10 | 16.96 | 39.35 | 1.85 | 7.52 | ₦5.22T | |
| WAPIC | CORONATION INSURANCE PLC | BUY | 8.65 | 0.31 | 15.50 | — | 1.32 | ₦64.11B | |
| WEMABANK | WEMA BANK PLC. | BUY | 4.48 | 7.13 | 31.34 | 3.91 | 1.40 | ₦871.63B | |
| ZENITHBANK | ZENITH BANK PLC | BUY | 4.90 | 25.32 | 21.13 | 8.06 | 1.04 | ₦5.09T | |
| ZICHIS | ZICHIS AGRO ALLIED INDUSTRIES PLC | HOLD | 55.15 | 0.55 | 26.76 | 0.66 | 14.85 | ₦18.20B |
No stocks found matching your search.
Understanding NGX Stock Fundamentals
Fundamental analysis helps Nigerian investors assess the intrinsic value of NGX listed stocks beyond daily price movements.
P/E Ratio
Price divided by earnings per share. Lower values may indicate undervaluation.
EPS
Earnings Per Share — company profit divided by outstanding shares.
ROE
Return on Equity — how efficiently a company uses shareholder funds to generate profit.
Dividend Yield
Annual dividend as a percentage of the stock price.
P/B Ratio
Price-to-Book — compares market value to book value of assets.
Market Cap
Total market value of all outstanding shares of the company.
Frequently Asked Questions
A P/E ratio below 10 is generally considered low (potentially undervalued) for NGX stocks, while ratios above 20 may indicate growth expectations. Banking stocks typically trade at lower P/E ratios (5–12) compared to consumer goods companies (15–30). Always compare within the same sector.
EPS (Earnings Per Share) is the portion of a company's profit allocated to each outstanding share. For NGX-listed companies, EPS is reported in Naira (₦). A consistently growing EPS indicates improving profitability. Negative EPS means the company is running at a loss.
Return on Equity (ROE) measures how effectively management uses shareholders' capital to generate profit. An ROE above 15% is generally considered strong for Nigerian companies. Low or negative ROE may signal operational challenges.
Dividend yield varies across NGX listed companies. Banks like GTCO and Zenith Bank, as well as consumer goods companies, have historically offered strong dividend payments. Sort the table by the 'Div %' column to see the current highest-yielding stocks.
The fundamental score (out of 100) is a composite rating calculated from P/E ratio, EPS, ROE, dividend yield, P/B ratio, and debt-to-equity. Scores above 60 are generally considered good; scores below 40 may warrant caution.
Market cap is the total value of all a company's outstanding shares (share price × shares outstanding). Large-cap stocks like MTNN (MTN Nigeria) and Airtel Africa have market caps in the trillions of Naira and are generally considered lower-risk than small-cap stocks.